top of page
ATTENTION
En ce qui concerne la bourse d’Aviornis Brabant Flamand, sans certains assouplissements face à la crise Covid-19, aucune bourse d’échange ne pourra avoir lieu. Un suivi ultérieur est possible via le site www.aviornis.be. Tant que le comité n’obtient pas un “Go”, aucune inscription ne sera acceptée.
ATTENTION
En ce qui concerne la bourse d’Aviornis Brabant Flamand, sans certains assouplissements face à la crise Covid-19, aucune bourse d’échange ne pourra avoir lieu. Un suivi ultérieur est possible via le site www.aviornis.be. Tant que le comité n’obtient pas un “Go”, aucune inscription ne sera acceptée.
GALLIFORMES | Nom scientifique | Jours |
|---|---|---|
bleue d'Afrique | Synoicus adansonii | 16 à 17 |
peinte de Chine | Coturnix chinensis | 16 à 17 |
de Coromandel | Coturnix coromandelica | 18 à 19 |
des blés | Coturnix coturnix | 17 à 18 |
arlequine | Coturnix delegorguei | 15 à 17 |
du japon | Oturnix japonica | 17 à 18 |
des chaumes | Cotumix pectoralis | 18 à 20 |
perdicule rousse-gorge | Perdicula asiatica | 16 à 18 |
TETRAONIDES | ||
Petit tétras du Canada | Canachites canadensis | 21 à 22 |
Tétras lyre | Tetrao tetrix | 23 à 25 |
Gélinotte huppée | Bonasa umbellus | 23 à 24 |
bottom of page